Basic Information
| IDs: | MATLAS-42 |
| J012230.24+084540.9 | |
| NGC0502-40 [internal use only] |
Coordinates   [GALFIT]:
| Equitorial | 20.626020 | 8.761350 | [deg] | |
| 01:22:30.2448 | +08:45:40.8612 | [hms dms] | ||
| Galactic | 135.854691 | -53.329128 | [deg] |
| Morph: | dI |
| Notes: | This galaxy is a UDG candidate. |
This galaxy can be found in the following image:
| Field | Filter | Nexp | Texp | IQ | Background | Image Link |
| [s] | [''] | [ADUs] | ||||
| NGC0502 | g | 7 | 2415 | 0.82 | 688.00 | Full Field |
| r | 7 | 2415 | 0.79 | 981.29 | ||
| i | 7 | 1610 | 0.66 | 1626.29 |
Distance Estimates
| Source | Measurement | Notes | Dist |
| ALFALFA HI | v=2423.00±15.000 km/s | SNR = 10.70 | dhf = 33.46 Mpc |
Magnitudes
Structural Parameters

| Data | Unbinned | |
| Sersic Index | 0.60 | |
| Effective Radius | [arcsec] | 21.19 |
| Axis Ratio | 0.67 | |
| Position Angle | -46.01 |
HI Data
| ALFALFA | ||
| W50 | [km/s] | 27.0000 |
| SNR | 10.70 | |
| Derived Parameters: | ||
| FHI | [Jy-km/s] | 0.5800 ± 0.05 |
| logMHI | [M☉] | 8.18 ± 0.06 |
| logMdyn | [M☉] | 9.00 |
| MHI/LB | 1.9300 |
Globular Clusters
Globular cluster candidates within 105.95 arcsec (5Re) of the dwarf:
| ID | RA, Dec | Gaia | Sep | Sep | g | (g-r) | (g-i) | (u-g) | IC |
| Flag | [''] | [1/Re] | |||||||
| 1 | 20.642961, 8.774786 | 0 | 77.28 | 3.65 | 21.97±0.01 | 0.45±0.01 | 0.59±0.01 | -- | 0.03 |
| 2 | 20.603830, 8.745170 | 0 | 98.12 | 4.63 | 24.44±0.05 | 0.75±0.06 | 0.97±0.08 | -- | -0.06 |
Local Environment
The ten nearest on-sky neighbors from ATLAS3D parent (ETG+LTG) catalog:
| Galaxy | separation | Morph | Dist | Vel | Re | log(M*/M☉) |
| ['] | [Mpc] | [km/s] | [''] | |||
| NGC0502 | 18.36 | ETG | 36 | 2524 | 12 | 10.53 |
| NGC0489 | 28.18 | LTG | 36 | 2507 | 11 | 10.60 |
| NGC0509 | 42.46 | ETG | 32 | 2261 | 23 | 10.07 |
| NGC0518 | 43.25 | LTG | 39 | 2725 | 18 | 10.58 |
| NGC0532 | 51.11 | LTG | 34 | 2361 | 28 | 10.85 |
| NGC0516 | 53.21 | ETG | 35 | 2437 | 14 | 10.20 |
| NGC0524 | 57.68 | ETG | 23 | 2403 | 44 | 11.20 |
| NGC0525 | 66.58 | ETG | 31 | 2139 | 11 | 10.06 |
| NGC0522 | 81.21 | LTG | 39 | 2725 | 23 | 10.72 |
| NGC0485 | 105.74 | LTG | 32 | 2247 | 19 | 10.00 |
NED
MUSE spectra of MATLAS-2019
Galfit modeling of the dwarfs and nuclei
Dwarf galaxies in flattened structures
Properties of the UDG candidates
HST imaging of MATLAS-2019 GCs
HI detections in the dwarfs
MATLAS-2019 MUSE spectral datacube
Last updated: 15 Sept 2021
Relevant papers:
Overview of the dwarf surveyMUSE spectra of MATLAS-2019
Galfit modeling of the dwarfs and nuclei
Dwarf galaxies in flattened structures
Properties of the UDG candidates
HST imaging of MATLAS-2019 GCs
HI detections in the dwarfs
Data in VizieR:
Structure and morphologyMATLAS-2019 MUSE spectral datacube
Related Websites:
ATLAS3D surveyLast updated: 15 Sept 2021


The galaxy at three different stretches.